School Curriculum 2022-23
Level | S1 | S2 | S3 | S4 | S5 | S6 |
No. of classes | 4 | 4 | 4 | 4 | 4 | 4 |
Chinese Language | × | × | × | × | × | × |
Putonghua | × | × | × |
|
|
|
English Language | × | × | × | × | × | × |
Mathematics | × | × | × | × | × | × |
Mathematics |
|
|
| ○ | ○ | ○ |
Life & Society | × | × | × | |||
Liberal Studies | × | |||||
Citizenship and Social Development | × | × | ||||
Biology |
|
| ○ | ○ | ○ | |
Chemistry |
|
| ○ | ○ | ○ | |
Physics |
|
| ○ | ○ | ○ | |
Integrated Science | × | × | × |
|
|
|
Computer Literacy | × | × | × |
|
|
|
Information and Communication Technology |
|
| ○ | ○ | ○ | |
Business Fundamentals | × | |||||
Business, Accounting & Financial Studies |
|
| ○ | ○ | ○ | |
Chinese History | × | × | × | ○ | ○ | ○ |
Economics |
|
| ○ | ○ | ○ | |
Geography | × | × | × | ○ | ○ | ○ |
History | × | × | × | ○ | ○ | ○ |
Music | × | × | × | ×○ | ○ | ○ |
P.E. | × | × | × | × | × | × |
Visual Arts | × | × | × | × | ○ |
×:compulsory / core ○:elective
S.6 students sit the Hong Kong Diploma of Secondary Education Examination